Teen
1 athlete| Place | Athlete | Symmetry | Musculature & Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Noah Coco #10 Symmetry 5 · Musculature & Presentation 5 | 5 | 5 | 5 |
Season A 2026
No athletes match that search.
Criteria scores are every judge's ranks added together. The Placing Total is what's left after drop scoring, and the lowest total wins. How judging works
| Place | Athlete | Symmetry | Musculature & Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Noah Coco #10 Symmetry 5 · Musculature & Presentation 5 | 5 | 5 | 5 |
| Place | Athlete | Symmetry | Musculature & Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Eromosele Ogbeni #19 Symmetry 5 · Musculature & Presentation 6 | 5 | 6 | 5 |
| 2 | Jaxon He #2 Symmetry 10 · Musculature & Presentation 9 | 10 | 9 | 10 |
| 3 | Taj Edwards-Greiner #28 Symmetry 15 · Musculature & Presentation 15 | 15 | 15 | 15 |
| Place | Athlete | Symmetry | Musculature & Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Eromosele Ogbeni #19 Symmetry 5 · Musculature & Presentation 6 | 5 | 6 | 6 |
| 2 | Cooper Nancarrow #18 Symmetry 10 · Musculature & Presentation 9 | 10 | 9 | 9 |
| 3 | Alexander Hale #1 Symmetry 15 · Musculature & Presentation 15 | 15 | 15 | 15 |
| Place | Athlete | Symmetry | Musculature & Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Icaro Bonini #32 Symmetry 9 · Musculature & Presentation 10 | 9 | 10 | 9 |
| 2 | James Hume #23 Symmetry 13 · Musculature & Presentation 11 | 13 | 11 | 12 |
| 3 | Noah Coco #10 Symmetry 20 · Musculature & Presentation 21 | 20 | 21 | 21 |
| Place | Athlete | Symmetry | Musculature & Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Eromosele Ogbeni #19 Symmetry 7 · Musculature & Presentation 7 | 7 | 7 | 7 |
| 2 | Cooper Nancarrow #18 Symmetry 14 · Musculature & Presentation 14 | 14 | 14 | 14 |
| 3 | Jaxon He #2 Symmetry 21 · Musculature & Presentation 22 | 21 | 22 | 22 |
| Place | Athlete | Symmetry | Musculature & Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Icaro Bonini #32 Symmetry 9 · Musculature & Presentation 7 | 9 | 7 | 7 |
| 2 | Eromosele Ogbeni #19 Symmetry 12 · Musculature & Presentation 14 | 12 | 14 | 14 |
| Place | Athlete | Symmetry | Muscle Tone | Placing Total |
|---|---|---|---|---|
| 1 | Nerida Powell #26 Symmetry 5 · Muscle Tone 5 | 5 | 5 | 5 |
| Place | Athlete | Symmetry | Muscle Tone | Placing Total |
|---|---|---|---|---|
| 1 | Hayley Riccardi #29 Symmetry 7 · Muscle Tone 8 | 7 | 8 | 7 |
| 2 | Nerida Powell #26 Symmetry 8 · Muscle Tone 7 | 8 | 7 | 8 |
| Place | Athlete | Symmetry | Muscle Tone | Placing Total |
|---|---|---|---|---|
| 1 | Hayley Riccardi #29 Symmetry 5 · Muscle Tone 5 | 5 | 5 | 5 |
| Place | Athlete | Symmetry | Muscularity & Conditioning | Placing Total |
|---|---|---|---|---|
| 1 | Noah Coco #10 Symmetry 5 · Muscularity & Conditioning 5 | 5 | 5 | 5 |
| Place | Athlete | Symmetry | Muscularity & Conditioning | Placing Total |
|---|---|---|---|---|
| 1 | Anthony Pary #7 Symmetry 5 · Muscularity & Conditioning 5 | 5 | 5 | 5 |
| Place | Athlete | Symmetry | Muscularity & Conditioning | Placing Total |
|---|---|---|---|---|
| 1 | Eromosele Ogbeni #19 Symmetry 5 · Muscularity & Conditioning 5 | 5 | 5 | 5 |
| 2 | Jaxon He #2 Symmetry 10 · Muscularity & Conditioning 10 | 10 | 10 | 10 |
| Place | Athlete | Symmetry | Muscularity & Conditioning | Placing Total |
|---|---|---|---|---|
| 1 | Sam Majetic #30 Symmetry 13 · Muscularity & Conditioning 8 | 13 | 8 | 9 |
| 2 | Eromosele Ogbeni #19 Symmetry 7 · Muscularity & Conditioning 9 | 7 | 9 | 9 |
| 3 | Anthony Pary #7 Symmetry 15 · Muscularity & Conditioning 16 | 15 | 16 | 15 |
| Place | Athlete | Symmetry | Muscularity & Conditioning | Placing Total |
|---|---|---|---|---|
| 1 | Sam Majetic #30 Symmetry 8 · Muscularity & Conditioning 6 | 8 | 6 | 6 |
| 2 | Noah Coco #10 Symmetry 8 · Muscularity & Conditioning 11 | 8 | 11 | 10 |
| 3 | Anthony Pary #7 Symmetry 14 · Muscularity & Conditioning 13 | 14 | 13 | 14 |
| Place | Athlete | Symmetry | Muscularity & Conditioning | Placing Total |
|---|---|---|---|---|
| 1 | Eromosele Ogbeni #19 Symmetry 6 · Muscularity & Conditioning 5 | 6 | 5 | 5 |
| 2 | Cooper Nancarrow #18 Symmetry 10 · Muscularity & Conditioning 13 | 10 | 13 | 11 |
| 3 | Bojan Stakic #21 Symmetry 14 · Muscularity & Conditioning 12 | 14 | 12 | 14 |
| Place | Athlete | Symmetry | Muscularity & Conditioning | Placing Total |
|---|---|---|---|---|
| 1 | Sam Majetic #30 Symmetry 7 · Muscularity & Conditioning 5 | 7 | 5 | 5 |
| 2 | Eromosele Ogbeni #19 Symmetry 8 · Muscularity & Conditioning 10 | 8 | 10 | 10 |
| Place | Athlete | Symmetry | Muscle Tone | Placing Total |
|---|---|---|---|---|
| 1 | Stephanie Rogers #27 Symmetry 6 · Muscle Tone 6 | 6 | 6 | 6 |
| Place | Athlete | Symmetry | Muscle Tone | Placing Total |
|---|---|---|---|---|
| 1 | Annette Sofos #12 Symmetry 6 · Muscle Tone 6 | 6 | 6 | 6 |
| Place | Athlete | Symmetry | Muscle Tone | Placing Total |
|---|---|---|---|---|
| 1 | Celeste Trembath #5 Symmetry 7 · Muscle Tone 7 | 7 | 7 | 8 |
| 2 | Nerida Powell #26 Symmetry 11 · Muscle Tone 11 | 11 | 11 | 10 |
| Place | Athlete | Symmetry | Muscle Tone | Placing Total |
|---|---|---|---|---|
| 1 | Celeste Trembath #5 Symmetry 11 · Muscle Tone 6 | 11 | 6 | 7 |
| 2 | Nerida Powell #26 Symmetry 15 · Muscle Tone 13 | 15 | 13 | 14 |
| 3 | Hayley Riccardi #29 Symmetry 10 · Muscle Tone 18 | 10 | 18 | 15 |
| Place | Athlete | Symmetry | Muscle Tone | Placing Total |
|---|---|---|---|---|
| 1 | Celeste Trembath #5 Symmetry 6 · Muscle Tone 6 | 6 | 6 | 6 |
| Place | Athlete | Symmetry & Muscle Tone | Stage Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Kendrick Heung #8 Symmetry & Muscle Tone 6 · Stage Presentation 6 | 6 | 6 | 6 |
| Place | Athlete | Symmetry & Muscle Tone | Stage Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Kun Qian #22 Symmetry & Muscle Tone 9 · Stage Presentation 9 | 9 | 9 | 9 |
| 2 | Alastair Tan #13 Symmetry & Muscle Tone 13 · Stage Presentation 13 | 13 | 13 | 13 |
| 3 | Noel Salini #24 Symmetry & Muscle Tone 18 · Stage Presentation 16 | 18 | 16 | 17 |
| Place | Athlete | Symmetry & Muscle Tone | Stage Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Daniel Wigan #4 Symmetry & Muscle Tone 6 · Stage Presentation 6 | 6 | 6 | 6 |
| Place | Athlete | Symmetry & Muscle Tone | Stage Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Noel Salini #24 Symmetry & Muscle Tone 6 · Stage Presentation 7 | 6 | 7 | 6 |
| 2 | Yizhang Wang #17 Symmetry & Muscle Tone 15 · Stage Presentation 13 | 15 | 13 | 14 |
| 3 | Eddie Guan #31 Symmetry & Muscle Tone 16 · Stage Presentation 17 | 16 | 17 | 16 |
| Place | Athlete | Symmetry & Muscle Tone | Stage Presentation | Placing Total |
|---|---|---|---|---|
| 1 | James Hume #23 Symmetry & Muscle Tone 10 · Stage Presentation 9 | 10 | 9 | 10 |
| 2 | Kun Qian #22 Symmetry & Muscle Tone 11 · Stage Presentation 13 | 11 | 13 | 12 |
| 3 | Alastair Tan #13 Symmetry & Muscle Tone 21 · Stage Presentation 20 | 21 | 20 | 20 |
| Place | Athlete | Symmetry & Muscle Tone | Stage Presentation | Placing Total |
|---|---|---|---|---|
| 1 | Noel Salini #24 Symmetry & Muscle Tone 8 · Stage Presentation 10 | 8 | 10 | 9 |
| 2 | Sibar Alzaher #25 Symmetry & Muscle Tone 13 · Stage Presentation 11 | 13 | 11 | 12 |
| 3 | Alexander Hale #1 Symmetry & Muscle Tone 23 · Stage Presentation 23 | 23 | 23 | 23 |
| Place | Athlete | Symmetry & Muscle Tone | Stage Presentation | Placing Total |
|---|---|---|---|---|
| 1 | James Hume #23 Symmetry & Muscle Tone 7 · Stage Presentation 7 | 7 | 7 | 7 |
| 2 | Noel Salini #24 Symmetry & Muscle Tone 14 · Stage Presentation 14 | 14 | 14 | 14 |
| Place | Athlete | Fitness & Balance | Physical Appearance | Placing Total |
|---|---|---|---|---|
| 1 | Summer Allison #11 Fitness & Balance 12 · Physical Appearance 10 | 12 | 10 | 10 |
| 2 | Thy Tran #6 Fitness & Balance 9 · Physical Appearance 14 | 9 | 14 | 12 |
| 3 | Carmen Hartwich #15 Fitness & Balance 16 · Physical Appearance 13 | 16 | 13 | 15 |
| Place | Athlete | Fitness & Balance | Physical Appearance | Placing Total |
|---|---|---|---|---|
| 1 | Stephanie Rogers #27 Fitness & Balance 6 · Physical Appearance 6 | 6 | 6 | 6 |
| Place | Athlete | Fitness & Balance | Physical Appearance | Placing Total |
|---|---|---|---|---|
| 1 | Kirsty Ann Blake #3 Fitness & Balance 6 · Physical Appearance 6 | 6 | 6 | 6 |
| Place | Athlete | Fitness & Balance | Physical Appearance | Placing Total |
|---|---|---|---|---|
| 1 | Thy Tran #6 Fitness & Balance 6 · Physical Appearance 7 | 6 | 7 | 7 |
| 2 | Carmen Hartwich #15 Fitness & Balance 12 · Physical Appearance 12 | 12 | 12 | 11 |
| 3 | Josie McKnight #14 Fitness & Balance 18 · Physical Appearance 17 | 18 | 17 | 18 |
| Place | Athlete | Fitness & Balance | Physical Appearance | Placing Total |
|---|---|---|---|---|
| 1 | Summer Allison #11 Fitness & Balance 8 · Physical Appearance 7 | 8 | 7 | 8 |
| 2 | Thy Tran #6 Fitness & Balance 10 · Physical Appearance 13 | 10 | 13 | 12 |
| 3 | Carmen Hartwich #15 Fitness & Balance 20 · Physical Appearance 18 | 20 | 18 | 18 |
| Place | Athlete | Fitness & Balance | Physical Appearance | Placing Total |
|---|---|---|---|---|
| 1 | Summer Allison #11 Fitness & Balance 6 · Physical Appearance 6 | 6 | 6 | 6 |
Every class is scored live by a panel of 5 to 7 judges, with the highest and lowest placings dropped.
How judging works